DOLAR 48,99570,05%
EURO 55,5699-0,01%
ALTIN 6.587,950,02
BITCOIN 40834740.30936%
İstanbul
20°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4082596 20090909 % 0.2948 03:50
  • Ethereum 130990 122092940.74905 % 0.29507 03:50
  • Tether 49 183870584013.12 % 0.03497 03:50
  • BNB 37235 133159531.66 % 0.16173 03:50
  • XRP 73.23 63092975951 % 0.42441 03:50
  • USDC 49.01 74399647467.047 % 0.03468 03:50
  • Solana 5848.54 587934864.4676 % 1.24588 03:50
  • TRON 16.48 94974790106.258 % 0.64122 03:50
  • Figure Heloc 50.49 23265196545.668 % 2.78483 03:50
  • Zcash 68799 16959542.353045 % 1.98054 03:50
  • Hyperliquid 4206.38 222445714.07414 % -1.14761 03:50
  • Dogecoin 4.58 156124346383.71 % 0.42604 03:50
  • Chainlink 705.48 748099970.42488 % -3.15819 03:50
  • Monero 26413 18811228.873469 % -0.32591 03:50
  • USDS 48.99 9999200371.2519 % 0.04354 03:50
  • WhiteBIT Coin 4082.19 118852171 % 0.3673 03:50
  • Cardano 11.96 37535193928.911 % 0.49399 03:50
  • Rain 0.617761 709245851171 % 1.51389 03:50
  • LEO Token 442.82 919857851.9 % 0.0425 03:50
  • Stellar 10.86 35021219198.771 % -1.89763 03:50
  • NEAR Protocol 240.19 1307661418 % 5.21063 03:50
  • Bitcoin Cash 14975.91 20096224.896651 % 0.09344 03:50
  • Uniswap 429.73 620362422.61048 % 2.11253 03:50
  • Litecoin 3284.93 77662635.794845 % -1.24557 03:50
  • Canton 6.19 39723907254.247 % -5.16444 03:50
  • Avalanche 552.64 443096016.12441 % 8.07395 03:50
  • Sui 56.39 4096537146.541 % 2.95785 03:50
  • Hedera 5.14 43831706393.352 % -11.67308 03:50
  • USD1 48.98 4418501462.3601 % 0.03793 03:50
  • Quant 14617.35 14544176.164081 % 26.16211 03:50
  • Gram (prev. Toncoin) 72.97 2816041316.1719 % -4.14492 03:50
  • Bitway 68.99 2708142280 % 23.28672 03:50
  • Bittensor 14765.51 11339645.9251 % -0.17792 03:50
  • Shiba Inu 0.00028163 5.8923888171709E+14 % 2.94474 03:50
  • Tether Gold 204552 808994.63 % 0.84664 03:50
  • Cronos 3.3 49752146238.342 % -1.09754 03:50
  • Global Dollar 49.02 3169996248.2757 % 0.03373 03:50
  • Pump.fun 0.281441 465374377066.85 % 18.83019 03:50
  • OKB 5929.72 21000000 % 2.42982 03:50
  • Ethena 11.99 10095312500 % -2.12003 03:50
  • Aave 7808.74 15433987.856659 % 7.69098 03:50
  • Ondo 24.38 4869330647 % -2.29957 03:50
  • Circle USYC 55.82 2112540966.3798 % 0.04399 03:50
  • MemeCore 50.77 2280861743.9555 % -6.12918 03:50
  • Ondo US Dollar Yield 56.19 1982561351.2271 % -0.19487 03:50
  • Mantle 33.03 3302294382.5368 % 2.43158 03:50
  • Polkadot 59.07 1705096492.5099 % 4.29229 03:50
  • Aster 36.66 2710487455.6497 % 6.62478 03:50
  • Sky 4.01 23425772421.276 % 5.12636 03:50
  • Worldcoin 23.96 3845624167.4865 % 2.89896 03:50
  • Internet Computer 164.58 556946650.66332 % 5.524 03:50
  • World Liberty Financial 2.81 31778337976 % 1.58965 03:50
  • PAX Gold 204933 435300.590539 % 0.901 03:50
  • Pepe 0.00020893 4.2069E+14 % 2.08683 03:50
  • Morpho 123.59 699646977.46085 % 3.30196 03:50
  • HTX DAO 8.378E-5 8.9823272863402E+14 % -0.2145 03:50
  • USDD 48.93 1530303590 % -0.01076 03:50
  • Spiko Amundi Overnight Swap Fund (EUR) 56.32 1294888117.5311 % -0.20582 03:50
  • Ethereum Classic 443.09 158327563.49137 % 0.7642 03:50
  • Bitget Token 97.48 699992029.6481 % 0.3545 03:50
  • Arbitrum 9.93 6785574605 % 2.99061 03:50
  • Falcon USD 48.85 1377438577.5346 % 0.12362 03:50
  • BFUSD 48.97 1320000000 % 0.04427 03:50
  • Venice Token 1314.9 48265946.549136 % 0.07612 03:50
  • POL (ex-MATIC) 5.71 10623408382.66 % 2.31289 03:50
  • Kaspa 2.13 27729099296.286 % -3.54596 03:50
  • USDGO 49.03 1186633294.97 % 0.06107 03:50
  • Gate 531.72 106645532.3041 % 1.03502 03:50
  • Algorand 6.12 9058045705.9964 % -8.07331 03:50
  • Jupiter 16.17 3319369204.37 % 1.10409 03:50
  • Pi Network 4.47 11243022455.381 % 2.99325 03:50
  • KuCoin 361.19 137155021.73557 % -0.61775 03:50
  • Render 94.37 518776241.28269 % 1.57398 03:50
  • Blockchain Capital 5270.72 9112111 % 0.03469 03:50
  • Lighter 181.53 250000000 % -14.95991 03:50
  • Cosmos Hub 83.91 533349236.49439 % 0.56597 03:50
  • Filecoin 51.76 831596344 % 2.30066 03:50
  • PancakeSwap 126.18 330676392.84183 % 1.30229 03:50
  • NEXO 41.4 1000000000 % 2.1181 03:50
  • Aerodrome Finance 39.21 995588780.18778 % -2.55419 03:50
  • Dash 2976.93 12848311.232359 % 1.45316 03:50
  • Invesco Short Duration US Government Securities Fund 550.34 69029536.009887 % 0.06432 03:50
  • Injective 374.51 100000000 % 4.97756 03:50
  • ​​Stable 1.4 26774650205 % 1.23289 03:50
  • VeChain 0.432354 85985041177 % 0.4601 03:50
  • Ether.fi 37.69 965350000 % 12.27525 03:50
  • Spiko EU T-Bills Money Market Fund 58.88 586618831.95231 % -0.20464 03:50
  • Akedo 1.51 22796250000 % 0.10501 03:50
  • Aptos 38.67 870999403.99973 % -3.92096 03:50
  • XDC Network 1.63 19946688440 % -2.67821 03:50
  • Flare 0.370573 87006494080.989 % 7.15198 03:50
  • LayerZero 87.87 353313325.89 % 17.91246 03:50

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.